Diabetes Risk Test
To find out if you are at risk, check the boxes that apply to you. If it doesn't apply to you then skip that line. You get different points for each box, we'll add up your total at the end.
Click here if you are interested in our Pre-Diabetes and Type 2 Diabetes study! Or find out more about Diabetes at the American Diabetes Association
| Height in feet and inches without shoes | Weight in pounds without clothing |
| 4’10” | 129 |
| 4’11” | 133 |
| 5’0” | 138 |
| 5’1” | 143 |
| 5’2” | 147 |
| 5’3” | 152 |
| 5’4” | 157 |
| 5’5” | 162 |
| 5’6” | 167 |
| 5’7” | 172 |
| 5’8” | 177 |
| 5’9” | 182 |
| 5’10” | 188 |
| 5’11” | 193 |
| 6’0” | 199 |
| 6’1” | 204 |
| 6’2” | 210 |
| 6’3” | 216 |
| 6’4” | 221 |
| If you weigh the same or more than the amount listed for your height, you may be at risk for diabetes. | |